loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Nov 30, 2024 759.35 73.80 -0.59
Indian Mutual Funds-Bajaj Finserv Liquid Fund - Di Nov 30, 2024 255.05 24.79 0.58
Equity-Reliance Industr Nov 30, 2024 89.74 8.72 24.42
Equity-Punjab Natl.Bank Nov 30, 2024 46.66 4.53 489.86
Equity-Infosys Nov 30, 2024 25.34 2.46 45.37
Equity-Hind.Aeronautics Nov 30, 2024 25.12 2.44 5.42
Equity-Axis Bank Nov 30, 2024 20.60 2.00 17.43
Equity-Bank of Baroda Nov 30, 2024 19.60 1.91 -1.09
Equity-Power Grid Corpn Nov 30, 2024 19.33 1.88 -10.97
Equity-Bharti Airtel Nov 30, 2024 19.17 1.86 51.66
Equity-Interglobe Aviat Nov 30, 2024 18.19 1.77 1.81
Equity-Bajaj Finance Nov 30, 2024 16.11 1.57 16.19
Equity-HDFC Bank Nov 30, 2024 16.00 1.56 -70.28
Equity-Bandhan Bank Nov 30, 2024 16.10 1.56 -6.66
Equity-TCS Nov 30, 2024 15.70 1.53 -4.24
Equity-Tata Power Co. Nov 30, 2024 15.54 1.51 -5.89
Equity-Wipro Nov 30, 2024 15.34 1.49 11.66
Equity-Polycab India Nov 30, 2024 14.96 1.45 9.28
Equity-IndusInd Bank Nov 30, 2024 14.74 1.43 43.94
Reverse Repo-C C I Nov 30, 2024 14.20 1.38 -55.41
Equity-ITC Nov 30, 2024 13.88 1.35 0.29
Equity-Bharat Electron Nov 30, 2024 13.87 1.35 8.11
Equity-M & M Nov 30, 2024 12.98 1.26 -6.29
Equity-ICICI Bank Nov 30, 2024 11.92 1.16 276.56
Equity-St Bk of India Nov 30, 2024 11.70 1.14 66.89
Equity-Larsen & Toubro Nov 30, 2024 11.29 1.10 -0.61
Equity-Tata Comm Nov 30, 2024 10.66 1.04 0.98
Equity-Tata Motors Nov 30, 2024 10.42 1.01 17.14
Equity-NTPC Nov 30, 2024 10.04 0.98 -0.04
Equity-GMR Airports Inf Nov 30, 2024 9.64 0.94 -17.52
Equity-REC Ltd Nov 30, 2024 9.16 0.89 8.20
Equity-Ambuja Cements Nov 30, 2024 8.51 0.83 18.95
Equity-Canara Bank Nov 30, 2024 8.40 0.82 -0.62
Equity-Cipla Nov 30, 2024 7.73 0.75 14.34
Equity-DLF Nov 30, 2024 7.67 0.75 0.38
Equity-TVS Motor Co. Nov 30, 2024 7.58 0.74 22.37
Equity-LIC Housing Fin. Nov 30, 2024 7.28 0.71 1.23
Equity-Titan Company Nov 30, 2024 7.22 0.70 -0.55
Equity-Power Fin.Corpn. Nov 30, 2024 6.95 0.68 17.58
Equity-Jindal Steel Nov 30, 2024 6.86 0.67 -1.53
Equity-I R C T C Nov 30, 2024 6.50 0.63 -0.65
Equity-Siemens Nov 30, 2024 6.01 0.58 8.38
Equity-Kotak Mah. Bank Nov 30, 2024 5.86 0.57 96.83
Equity-Marico Nov 30, 2024 5.65 0.55 3.61
Equity-Hindalco Inds. Nov 30, 2024 5.60 0.54 -1.11
Equity-Eicher Motors Nov 30, 2024 5.50 0.53 -1.28
Equity-Aditya Bir. Fas. Nov 30, 2024 5.47 0.53 1.82
Equity-Havells India Nov 30, 2024 5.07 0.49 62.80
Certificate of Deposits-Axis Bank Nov 30, 2024 4.89 0.47 0.00
Equity-Cummins India Nov 30, 2024 4.65 0.45 -23.65
Equity-Escorts Kubota Nov 30, 2024 4.01 0.39 -5.11
Equity-O N G C Nov 30, 2024 4.05 0.39 4.06
Equity-Indian Hotels Co Nov 30, 2024 4.05 0.39 443.54
Equity-G N F C Nov 30, 2024 3.65 0.36 2.18
Equity-Shriram Finance Nov 30, 2024 3.62 0.35 -1.33
Equity-Tata Steel Nov 30, 2024 3.50 0.34 7.03
Equity-Aurobindo Pharma Nov 30, 2024 3.47 0.34 -9.59
Equity-B H E L Nov 30, 2024 3.43 0.33 16.23
Equity-Grasim Inds Nov 30, 2024 3.00 0.29 17.03
Equity-Godrej Consumer Nov 30, 2024 2.92 0.28 -3.00
Equity-UltraTech Cem. Nov 30, 2024 2.91 0.28 1.23
Equity-Exide Inds. Nov 30, 2024 2.77 0.27 2.38
Equity-Vodafone Idea Nov 30, 2024 2.78 0.27 2.96
Equity-Hind. Unilever Nov 30, 2024 2.77 0.27 10.70
Equity-Adani Enterp. Nov 30, 2024 2.66 0.26 -16.42
Equity-Adani Ports Nov 30, 2024 2.67 0.26 -8.62
Equity-JSW Steel Nov 30, 2024 2.41 0.23 0.25
Equity-Granules India Nov 30, 2024 2.34 0.23 2.58
Equity-Astral Nov 30, 2024 2.23 0.22 1.14
Equity-Dixon Technolog. Nov 30, 2024 2.21 0.22 12.41
Equity-SRF Nov 30, 2024 2.21 0.21 0.97
Equity-Biocon Nov 30, 2024 2.19 0.21 15.52
Equity-Lupin Nov 30, 2024 2.18 0.21 -6.23
Equity-Coal India Nov 30, 2024 1.84 0.18 13.79
Equity-SBI Life Insuran Nov 30, 2024 1.89 0.18 82.48
Equity-City Union Bank Nov 30, 2024 1.80 0.17 -2.71
Equity-I O C L Nov 30, 2024 1.62 0.16 -2.80
Equity-NMDC Nov 30, 2024 1.66 0.16 3.69
Equity-UPL Nov 30, 2024 1.55 0.15 2.60
Equity-Coromandel Inter Nov 30, 2024 1.25 0.12 7.21
Equity-GAIL (India) Nov 30, 2024 1.19 0.12 0.00
Equity-RBL Bank Nov 30, 2024 1.24 0.12 27.02
Equity-Pidilite Inds. Nov 30, 2024 1.15 0.11 -2.53
Equity-Chambal Fert. Nov 30, 2024 0.98 0.10 6.56
Equity-Navin Fluo.Intl. Nov 30, 2024 1.04 0.10 5.35
Equity-Petronet LNG Nov 30, 2024 1.00 0.10 -9.06
Equity-Tata Consumer Nov 30, 2024 0.96 0.09 10.72
Equity-Zydus Lifesci. Nov 30, 2024 0.96 0.09 -3.52
Equity-B P C L Nov 30, 2024 0.89 0.09 -65.26
Equity-Sun Pharma.Inds. Nov 30, 2024 0.87 0.08 -61.47
Equity-Godrej Propert. Nov 30, 2024 0.87 0.08 -3.46
Equity-Oracle Fin.Serv. Nov 30, 2024 0.82 0.08 -85.54
Equity-Dr Reddy`s Labs Nov 30, 2024 0.75 0.07 -55.07
Equity-Indian Energy Ex Nov 30, 2024 0.66 0.06 0.00
Equity-MRF Nov 30, 2024 0.44 0.04 2.24
Equity-Crompton Gr. Con Nov 30, 2024 0.37 0.04 4.77
Equity-Aarti Industries Nov 30, 2024 0.40 0.04 -12.24
Equity-ACC Nov 30, 2024 0.33 0.03 0.00
Equity-Dalmia BharatLtd Nov 30, 2024 0.35 0.03 0.00
Equity-Muthoot Finance Nov 30, 2024 0.21 0.02 -0.71
Equity-H P C L Nov 30, 2024 0.23 0.02 0.00
Equity-Syngene Intl. Nov 30, 2024 0.19 0.02 0.00
Equity-Bharat Forge Nov 30, 2024 0.07 0.01 -5.53
Equity-Multi Comm. Exc. Nov 30, 2024 0.12 0.01 -99.10
Equity-United Spirits Nov 30, 2024 0.11 0.01 5.52
Rights-UPL Nov 30, 2024 0.06 0.01 0.00
Derivatives - Stock Future-Bharat Forge Nov 30, 2024 -0.07 -0.01 0.00
Derivatives - Stock Future-Multi Comm. Exc. Nov 30, 2024 -0.12 -0.01 0.00
Derivatives - Stock Future-United Spirits Nov 30, 2024 -0.11 -0.01 0.00
Derivatives - Stock Future-Muthoot Finance Nov 30, 2024 -0.21 -0.02 0.00
Derivatives - Stock Future-H P C L Nov 30, 2024 -0.23 -0.02 0.00
Derivatives - Stock Future-Syngene Intl. Nov 30, 2024 -0.19 -0.02 0.00
Derivatives - Stock Future-Dalmia BharatLtd Nov 30, 2024 -0.35 -0.03 0.00
Derivatives - Stock Future-ACC Nov 30, 2024 -0.34 -0.03 0.00
Derivatives - Stock Future-MRF Nov 30, 2024 -0.44 -0.04 0.00
Derivatives - Stock Future-Crompton Gr. Con Nov 30, 2024 -0.37 -0.04 0.00
Derivatives - Stock Future-Aarti Industries Nov 30, 2024 -0.41 -0.04 0.00
Derivatives - Stock Future-Indian Energy Ex Nov 30, 2024 -0.66 -0.06 0.00
Derivatives - Stock Future-Dr Reddy`s Labs Nov 30, 2024 -0.76 -0.07 0.00
Derivatives - Stock Future-Oracle Fin.Serv. Nov 30, 2024 -0.82 -0.08 0.00
Derivatives - Stock Future-Tata Consumer Nov 30, 2024 -0.97 -0.09 0.00
Derivatives - Stock Future-Zydus Lifesci. Nov 30, 2024 -0.96 -0.09 0.00
Derivatives - Stock Future-Godrej Propert. Nov 30, 2024 -0.88 -0.09 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Nov 30, 2024 -0.88 -0.09 0.00
Derivatives - Stock Future-B P C L Nov 30, 2024 -0.90 -0.09 0.00
Derivatives - Stock Future-Chambal Fert. Nov 30, 2024 -0.99 -0.10 0.00
Derivatives - Stock Future-Navin Fluo.Intl. Nov 30, 2024 -1.05 -0.10 0.00
Derivatives - Stock Future-Petronet LNG Nov 30, 2024 -1.01 -0.10 0.00
Derivatives - Stock Future-Pidilite Inds. Nov 30, 2024 -1.16 -0.11 0.00
Derivatives - Stock Future-Coromandel Inter Nov 30, 2024 -1.26 -0.12 0.00
Derivatives - Stock Future-GAIL (India) Nov 30, 2024 -1.20 -0.12 0.00
Derivatives - Stock Future-RBL Bank Nov 30, 2024 -1.25 -0.12 0.00
Derivatives - Stock Future-UPL Nov 30, 2024 -1.56 -0.15 0.00
Derivatives - Stock Future-I O C L Nov 30, 2024 -1.63 -0.16 0.00
Derivatives - Stock Future-NMDC Nov 30, 2024 -1.67 -0.16 0.00
Derivatives - Stock Future-City Union Bank Nov 30, 2024 -1.80 -0.18 0.00
Derivatives - Stock Future-SBI Life Insuran Nov 30, 2024 -1.89 -0.18 0.00
Derivatives - Stock Future-Coal India Nov 30, 2024 -1.84 -0.18 0.00
Derivatives - Stock Future-Lupin Nov 30, 2024 -2.19 -0.21 0.00
Derivatives - Stock Future-Biocon Nov 30, 2024 -2.20 -0.21 0.00
Derivatives - Stock Future-SRF Nov 30, 2024 -2.22 -0.22 0.00
Derivatives - Stock Future-Dixon Technolog. Nov 30, 2024 -2.23 -0.22 0.00
Derivatives - Stock Future-Astral Nov 30, 2024 -2.25 -0.22 0.00
Derivatives - Stock Future-Granules India Nov 30, 2024 -2.35 -0.23 0.00
Derivatives - Stock Future-JSW Steel Nov 30, 2024 -2.43 -0.24 0.00
Derivatives - Stock Future-Adani Enterp. Nov 30, 2024 -2.68 -0.26 0.00
Derivatives - Stock Future-Adani Ports Nov 30, 2024 -2.68 -0.26 0.00
Derivatives - Stock Future-Exide Inds. Nov 30, 2024 -2.78 -0.27 0.00
Derivatives - Stock Future-Vodafone Idea Nov 30, 2024 -2.80 -0.27 0.00
Derivatives - Stock Future-Hind. Unilever Nov 30, 2024 -2.78 -0.27 0.00
Derivatives - Stock Future-UltraTech Cem. Nov 30, 2024 -2.92 -0.28 0.00
Derivatives - Stock Future-Grasim Inds Nov 30, 2024 -3.02 -0.29 0.00
Derivatives - Stock Future-Godrej Consumer Nov 30, 2024 -2.94 -0.29 0.00
Derivatives - Stock Future-Tata Steel Nov 30, 2024 -3.52 -0.34 0.00
Derivatives - Stock Future-Aurobindo Pharma Nov 30, 2024 -3.48 -0.34 0.00
Derivatives - Stock Future-B H E L Nov 30, 2024 -3.45 -0.34 0.00
Derivatives - Stock Future-Shriram Finance Nov 30, 2024 -3.64 -0.35 0.00
Derivatives - Stock Future-G N F C Nov 30, 2024 -3.67 -0.36 0.00
Derivatives - Stock Future-Escorts Kubota Nov 30, 2024 -4.03 -0.39 0.00
Derivatives - Stock Future-Indian Hotels Co Nov 30, 2024 -4.07 -0.40 0.00
Derivatives - Stock Future-O N G C Nov 30, 2024 -4.07 -0.40 0.00
Derivatives - Stock Future-Cummins India Nov 30, 2024 -4.68 -0.45 0.00
Derivatives - Stock Future-Havells India Nov 30, 2024 -5.10 -0.50 0.00
Derivatives - Stock Future-Aditya Bir. Fas. Nov 30, 2024 -5.49 -0.53 0.00
Derivatives - Stock Future-Eicher Motors Nov 30, 2024 -5.53 -0.54 0.00
Derivatives - Stock Future-Hindalco Inds. Nov 30, 2024 -5.63 -0.55 0.00
Derivatives - Stock Future-Marico Nov 30, 2024 -5.69 -0.55 0.00
Derivatives - Stock Future-Kotak Mah. Bank Nov 30, 2024 -5.89 -0.57 0.00
Derivatives - Stock Future-Siemens Nov 30, 2024 -6.05 -0.59 0.00
Derivatives - Stock Future-I R C T C Nov 30, 2024 -6.54 -0.64 0.00
Derivatives - Stock Future-Jindal Steel Nov 30, 2024 -6.89 -0.67 0.00
Derivatives - Stock Future-Power Fin.Corpn. Nov 30, 2024 -7.00 -0.68 0.00
Derivatives - Stock Future-Titan Company Nov 30, 2024 -7.26 -0.71 0.00
Derivatives - Stock Future-LIC Housing Fin. Nov 30, 2024 -7.31 -0.71 0.00
Derivatives - Stock Future-TVS Motor Co. Nov 30, 2024 -7.64 -0.74 0.00
Derivatives - Stock Future-DLF Nov 30, 2024 -7.71 -0.75 0.00
Derivatives - Stock Future-Cipla Nov 30, 2024 -7.77 -0.76 0.00
Derivatives - Stock Future-Canara Bank Nov 30, 2024 -8.45 -0.82 0.00
Derivatives - Stock Future-Ambuja Cements Nov 30, 2024 -8.57 -0.83 0.00
Derivatives - Stock Future-REC Ltd Nov 30, 2024 -9.21 -0.89 0.00
Derivatives - Stock Future-GMR Airports Inf Nov 30, 2024 -9.68 -0.94 0.00
Derivatives - Stock Future-NTPC Nov 30, 2024 -10.09 -0.98 0.00
Derivatives - Stock Future-Tata Motors Nov 30, 2024 -10.50 -1.02 0.00
Derivatives - Stock Future-Tata Comm Nov 30, 2024 -10.71 -1.04 0.00
Derivatives - Stock Future-Larsen & Toubro Nov 30, 2024 -11.34 -1.10 0.00
Derivatives - Stock Future-St Bk of India Nov 30, 2024 -11.77 -1.14 0.00
Derivatives - Stock Future-ICICI Bank Nov 30, 2024 -11.99 -1.17 0.00
Derivatives - Stock Future-M & M Nov 30, 2024 -13.07 -1.27 0.00
Derivatives - Stock Future-ITC Nov 30, 2024 -13.98 -1.36 0.00
Derivatives - Stock Future-Bharat Electron Nov 30, 2024 -13.96 -1.36 0.00
Derivatives - Stock Future-IndusInd Bank Nov 30, 2024 -14.82 -1.44 0.00
Derivatives - Stock Future-Polycab India Nov 30, 2024 -15.06 -1.46 0.00
Derivatives - Stock Future-Wipro Nov 30, 2024 -15.45 -1.50 0.00
Derivatives - Stock Future-Tata Power Co. Nov 30, 2024 -15.65 -1.52 0.00
Derivatives - Stock Future-TCS Nov 30, 2024 -15.76 -1.53 0.00
Derivatives - Stock Future-HDFC Bank Nov 30, 2024 -16.07 -1.56 0.00
Derivatives - Stock Future-Bajaj Finance Nov 30, 2024 -16.21 -1.57 0.00
Derivatives - Stock Future-Bandhan Bank Nov 30, 2024 -16.20 -1.57 0.00
Derivatives - Stock Future-Interglobe Aviat Nov 30, 2024 -18.28 -1.78 0.00
Derivatives - Stock Future-Bharti Airtel Nov 30, 2024 -19.30 -1.88 0.00
Derivatives - Stock Future-Power Grid Corpn Nov 30, 2024 -19.44 -1.89 0.00
Derivatives - Stock Future-Bank of Baroda Nov 30, 2024 -19.73 -1.92 0.00
Derivatives - Stock Future-Axis Bank Nov 30, 2024 -20.73 -2.01 0.00
Derivatives - Stock Future-Hind.Aeronautics Nov 30, 2024 -25.25 -2.45 0.00
Derivatives - Stock Future-Infosys Nov 30, 2024 -25.51 -2.48 0.00
Derivatives - Stock Future-Punjab Natl.Bank Nov 30, 2024 -47.00 -4.57 0.00
Derivatives - Stock Future-Reliance Industr Nov 30, 2024 -90.33 -8.78 0.00